Model IDDocumentation Index
Fetch the complete documentation index at: https://docs.gmicloud.ai/llms.txt
Use this file to discover all available pages before exploring further.
veo-3.1-fast-generate-001 API Usage Guide
Overview
Veo 3.1 Fast is a model variant optimized for quicker turnaround. It supports generating videos from text prompts, animating a single reference image, and two-frame guidance using first and last frames. Supports 16:9 and 9:16 aspect ratios, 4/6/8-second durations, 720p/1080p/4K resolution, 24 FPS.Authentication
All API requests require authentication using an API key. Include your API key in the Authorization header:Submit Video Generation Request
Base URL
Endpoint
Request Format
Request Parameters
| Parameter | Type | Required | Description | Default | Constraints |
|---|---|---|---|---|---|
prompt | string | Yes | Text description of the video to generate (max 2000 characters). Describe scenes, actions, camera moves, and visual style. | - | Required |
image | string | No | Optional first frame for two-frame guided video generation. Supported formats: JPEG/PNG/WebP. | - | Max 1 image |
lastFrame | string | No | Optional last frame for two-frame guided video generation. Supported formats: JPEG/PNG/WebP. | - | Max 1 image |
durationSeconds | integer | No | Video length in seconds (4, 6, or 8). Reference image to video only supports 8 seconds. | 6 | Options: “4, 6, 8 |
aspectRatio | string | No | Aspect ratio of the generated video. Some features may restrict supported aspect ratios. | ”16:9” | Options: “16:9”, “9:16” |
generateAudio | boolean | No | Whether generate audio. | true | Optional |
negativePrompt | string | No | Describe what you don’t want to see in the video (max 500 characters). | - | Optional |
personGeneration | string | No | Control whether people can appear in the video. | ”allow_all” | Options: “allow_all”, “allow_adult”, “disallow” |
seed | integer | No | Random seed for reproducibility. Leave empty for random results. | - | Range: 0 to 4294967295 |
resolution | string | No | Output video resolution. Higher resolutions take longer to generate. | ”720p” | Options: “720p”, “1080p”, “4k” |
Response
Check Request Status
Endpoint
Example
Response
Request Status Values
| Status | Description |
|---|---|
queued | Request is waiting to be processed |
processing | Video generation is in progress |
success | Video generation completed successfully |
failed | Video generation failed |
cancelled | Request was cancelled |
List Your Requests
Endpoint
Example
Get Model Information
Endpoint
Example
List Available Models
Endpoint
Example
Response
Tips for Better Results
- Clear, Descriptive Prompts: Use specific, detailed descriptions for better video quality